<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Stoltzfus &#124; Motivational Socializer &#187; brands</title>
	<atom:link href="http://www.paulstoltzfus.com/tag/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulstoltzfus.com</link>
	<description>There is nothing new under the Sun. Let&#039;s go find it.</description>
	<lastBuildDate>Sun, 01 Aug 2010 21:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Mother Cluck&#8217;n Hen</title>
		<link>http://www.paulstoltzfus.com/2010/01/2010-mother-cluckn-hen/</link>
		<comments>http://www.paulstoltzfus.com/2010/01/2010-mother-cluckn-hen/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:35:20 +0000</pubDate>
		<dc:creator>Paul Stoltzfus</dc:creator>
				<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[Paul]]></category>

		<guid isPermaLink="false">http://www.paulstoltzfus.com/?p=160</guid>
		<description><![CDATA[My predictions for brands and bloggers this year. 2010 is the year for brands that who care. Brands who mother and nurture their guests. How long will you wait to monetize?]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.paulstoltzfus.com%2F2010%2F01%2F2010-mother-cluckn-hen%2F&amp;layout=standard&amp;show_faces=true&amp;width=400&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:400px;height:65px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.paulstoltzfus.com%2F2010%2F01%2F2010-mother-cluckn-hen%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.paulstoltzfus.com_2F2010_2F01_2F2010-mother-cluckn-hen_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.paulstoltzfus.com%2F2010%2F01%2F2010-mother-cluckn-hen%2F&amp;source=paulstoltzfus&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>My predictions for brands and bloggers this year.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/rmugEJZBGMQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rmugEJZBGMQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>2010 is the year for brands <del datetime="2010-01-03T20:54:38+00:00">that</del> who care. Brands who mother and nurture their guests.</p>
<p><strong>How long will you wait to monetize?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulstoltzfus.com/2010/01/2010-mother-cluckn-hen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
